• SENSEX 78699.07 226.59 (0.29%)
  • NIFTY 50 23813.4 63.2 (0.27%)
  • GOLD 78595 85 (0.11%)
  • SILVER 95500 -200 (-0.21)
  • NASDAQ 20067.8 36.67 (0.18%)
  • FTSE 8149.78 12.79 (0.16%)
  • Nikkei 40281.16 713.1 (1.77%)
  • Crude 6045 5 (0.08%)
  • USD/INR 85.39 0.01 (0.01%)
  • EURO 89.03 0.02 (0.02%)
  • POUND 107.4 0.04 (0.04%)
  • YEN 0.54 -0.01 (-1.85)

Market News

Register now to start building wealth!