• SENSEX 81691.98 -823.16 (-1.01)
  • NIFTY 50 24888.2 -253.2 (-1.02)
  • GOLD 97823 1119 (1.14%)
  • SILVER 105773 381 (0.36%)
  • NASDAQ 19728.05 13.06 (0.07%)
  • FTSE 8784.27 66.3 (0.75%)
  • Nikkei 37724.11 192.58 (0.51%)
  • Crude 5726 10 (0.17%)
  • USD/INR 85.571 0.06 (0.08%)
  • EURO 99.2355 0.42 (0.42%)
  • POUND 116.1471 0.07 (0.06%)

Market News

Register now to start building wealth!